Starting from
$103,850
PROYECTO EN NACO AIRBNB FRIENDLY
Apartamentos de 1 y 2 habitaciones 🛌
Torre de 14 niveles en el centro de Naco 📍
2 ascensores
Piscina infinity 🏊
Gimnasio 🏋️
Area lounge 🥂
Planta full
Lobby climatizado amueblado
Precios desde 99,00010% al momento de la firma
40 a los 24 meses
| Unit | Property type | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|
| A2 | Apartamentos | 80 m² | 2 | $270,729.00 | Available |
| B2 | Apartamentos | 80 m² | 1 | $280,485.00 | Available |
| C2 | Apartamentos | 80 m² | 1 | $286,650.00 | Available |
| D10 | Apartamentos | 80 m² | 1 | $142,100.00 | Available |
| D11 | Apartamentos | 80 m² | 1 | $149,450.00 | Available |
| D2 | Apartamentos | 80 m² | 1 | $296,450.00 | Available |
| D3 | Apartamentos | 80 m² | 1 | $306,250.00 | Available |
| D4 | Apartamentos | 80 m² | 1 | $142,100.00 | Available |
| D5 | Apartamentos | - | - | $154,350.00 | Available |
| D6 | Apartamentos | 80 m² | 1 | $171,500.00 | Available |
| D7 | Apartamentos | 80 m² | 1 | $137,200.00 | Available |
| D7 | Apartamentos | 80 m² | 1 | $151,900.00 | Available |
| D7 | Apartamentos | 80 m² | 1 | $106,530.00 | Available |
| D7 | Apartamentos | 80 m² | 1 | $103,850.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website