Starting from
$498,000
HERMOSAS VILLAS
*GARAJE TECHADO
*ENTRADA
*ESTAR
*BAÑOS VISITAS
*COMEDOR
*TERRAZA
*COCINA
*AREA DE LAVADO
*AREA DE SERVICIO
*PATIO DE SERVIO
*HABITACION PRINCIPAL
*TERRAZA DORM. PRINCIPAL
*HABITACION NO.2
*HABITACION NO.3
*GAS
*BASURA
*VESTIDOR
*BAÑO
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 1 | Villas | 1 | 500 m² | 4 | 4 | $549,000.00 | Available |
| 10 | Villas | 1 | 500 m² | 4 | 4 | $595,000.00 | Blocked |
| 11 | Villas | 1 | 500 m² | 4 | 3 | $498,000.00 | Available |
| 12 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 13 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 14 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 15 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 16 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 17 | Villas | 2 | 482 m² | 4 | 4 | $562,350.00 | Available |
| 18 | Villas | 2 | 475 m² | 4 | 4 | $562,350.00 | Available |
| 19 | Villas | 2 | 468 m² | 4 | 4 | $562,350.00 | Available |
| 2 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 20 | Villas | 2 | 491 m² | 4 | 4 | $562,350.00 | Available |
| 21 | Villas | 2 | 459 m² | 4 | 4 | $562,350.00 | Available |
| 22 | Villas | 2 | 499 m² | 4 | 4 | $562,350.00 | Available |
| 23 | Villas | 2 | 541 m² | 4 | 4 | $562,350.00 | Available |
| 24 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 25 | Villas | 2 | 491 m² | 4 | 4 | $562,350.00 | Blocked |
| 26 | Villas | 2 | 530 m² | 4 | 4 | $569,250.00 | Blocked |
| 27 | Villas | 2 | 484 m² | 4 | 4 | $562,350.00 | Available |
| 28 | Villas | 2 | 442 m² | 4 | 4 | $562,350.00 | Available |
| 29 | Villas | 2 | 771 m² | 4 | 4 | $624,450.00 | Blocked |
| 3 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 30 | Villas | 2 | 618 m² | 4 | 4 | $603,750.00 | Available |
| 31 | Villas | 2 | 439 m² | 4 | 4 | $562,350.00 | Available |
| 32 | Villas | 2 | 466 m² | 4 | 4 | $562,350.00 | Available |
| 33 | Villas | 2 | 437 m² | 4 | 4 | $562,350.00 | Available |
| 34 | Villas | 2 | 437 m² | 4 | 4 | $562,350.00 | Available |
| 35 | Villas | 2 | 440 m² | 4 | 4 | $562,350.00 | Available |
| 36 | Villas | 2 | 435 m² | 4 | 4 | $562,350.00 | Available |
| 37 | Villas | 2 | 516 m² | 4 | 4 | $562,350.00 | Available |
| 38 | Villas | 1 | 500 m² | 4 | 4 | $595,000.00 | Available |
| 39 | Villas | 2 | 680 m² | 4 | 4 | $575,000.00 | Sold |
| 4 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 40 | Villas | 2 | 434 m² | 4 | 4 | $562,350.00 | Available |
| 5 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 6 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 7 | Villas | 1 | 500 m² | 4 | 4 | $498,000.00 | Available |
| 8 | Villas | 1 | 500 m² | 4 | 4 | $595,000.00 | Available |
| 9 | Villas | 1 | 500 m² | 4 | 4 | $549,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website