Starting from
$516,285
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| A-104 | Apartamentos | 1 | 148 m² | 2 | 2 | $529,100.00 | Available |
| A-204 | Apartamentos | 2 | 152 m² | 2 | 2 | $534,600.00 | Available |
| A-401 | Apartamentos | 4 | 343 m² | 3 | 3 | $1,543,500.00 | Available |
| A-402 | Apartamentos | 4 | 325 m² | 3 | 3 | $1,251,250.00 | Available |
| B-101 | Apartamentos | 1 | 149 m² | 2 | 2 | $516,285.00 | Available |
| B-301 | Apartamentos | 3 | 149 m² | 2 | 2 | $516,285.00 | Available |
| B-401 | Apartamentos | 4 | 280 m² | 3 | 3 | $1,022,000.00 | Available |
| B104-105 | Apartamentos | 1 | 188 m² | 3 | 3 | $651,420.00 | Available |
| B204-205 | Apartamentos | 2 | 188 m² | 3 | 3 | $651,420.00 | Available |
| B304-305 | Apartamentos | 3 | 188 m² | 3 | 3 | $651,420.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).