Starting from
$169,435.90
Villas
3 habitaciones
2 Baños
Baño de visita
sala
comedor
balcon
cocina con desayunador
walking closet
parqueo paralelo y techado
procelanato
ceramica importada
porton electrico
| Unit | Property type | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|
| Modelo 1 | Villas | - | 3 | $169,435.90 | Available |
| Modelo 10 | Villas | - | 3 | $183,197.19 | Available |
| Modelo 2 | Villas | - | 3 | $178,036.71 | Available |
| Modelo 3 | Villas | - | 3 | $183,197.19 | Available |
| Modelo 4 | Villas | - | 3 | $183,197.19 | Available |
| Modelo 5 | Villas | - | 3 | $183,197.19 | Available |
| Modelo 6 | Villas | - | 3 | $183,197.19 | Available |
| Modelo 7 | Villas | - | 3 | $183,197.19 | Available |
| Modelo 8 | Villas | - | 3 | $183,197.19 | Available |
| Modelo 9 | Villas | - | 3 | $183,197.19 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website