Starting from
$71,999
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| A-3A | Apartamentos | 3 | 50 m² | 1 | 1 | $71,999.00 | Sold |
| B-1H | Apartamentos | - | 60 m² | - | - | $86,413.95 | Available |
| B-1I | Apartamentos | 1 | 60 m² | 2 | 1 | $82,299.00 | Sold |
| B-3H | Apartamentos | - | 60 m² | - | - | $86,413.95 | Available |
| D-1B | Apartamentos | - | 60 m² | - | - | $86,413.95 | Available |
| D-3B | Apartamentos | - | 60 m² | 2 | 1 | $79,860.00 | Sold |
| D-3D | Apartamentos | - | 60 m² | - | - | $86,413.95 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).