Starting from
$96,799
| Unit | Property type | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|
| 219 | Villas | - | 2 | 1 | $107,000.00 | Sold |
| 5G-213 | Villas | 330 m² | - | - | $246,199.00 | Available |
| 5G-218 | Villas | 180 m² | - | - | $96,799.00 | Available |
| 5G-227 | Villas | 393 m² | - | - | $256,909.00 | Available |
| 5G-32 | Villas | 116 m² | - | - | $99,730.00 | Available |
| 5G-34 | Villas | 109 m² | - | - | $99,050.00 | Available |
| 5G-4 | Villas | 112 m² | - | - | $100,750.00 | Available |
| Unidad-7 | Villas | - | - | - | - | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website