Starting from
$127,678
| Unit | Property type | Size in m2 | Price | Status |
|---|---|---|---|---|
| P-01 | Terrenos | 1,555 m² | $303,225.00 | Available |
| P-02 | Terrenos | 1,352 m² | $263,640.00 | Available |
| P-03 | Terrenos | 962 m² | $187,590.00 | Available |
| P-07 | Terrenos | 1,188 m² | $231,660.00 | Available |
| P-08 | Terrenos | 874 m² | $170,430.00 | Available |
| P-09 | Terrenos | 887 m² | $168,530.00 | Available |
| P-10 | Terrenos | 760 m² | $144,400.00 | Available |
| P-11 | Terrenos | 766 m² | $145,540.00 | Available |
| P-12 | Terrenos | 770 m² | $150,150.00 | Available |
| P-14 | Terrenos | 694 m² | $129,110.00 | Available |
| P-15 | Terrenos | 687 m² | $127,678.00 | Available |
| P-16 | Terrenos | 692 m² | $128,135.00 | Available |
| P-17 | Terrenos | 689 m² | $128,979.00 | Available |
| P-18 | Terrenos | 687 m² | $128,276.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website