Starting from
$107,626.56
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 2001 | Apartamentos | - | - | - | - | $113,539.74 | Sold |
| 2007 | Apartamentos | 2 | 75 m² | 2 | 2 | $227,426.94 | Available |
| 2305 | Apartamentos | - | 182 m² | 2 | 2 | $346,879.00 | Available |
| 3110 | Apartamentos | 1 | 44 m² | 1 | 1 | $149,992.65 | Available |
| 4212 | Apartamentos | - | 32 m² | 1 | 1 | $114,426.00 | Available |
| 5206 | Apartamentos | 2 | 75 m² | 2 | 2 | $233,258.40 | Sold |
| 6007 | Apartamentos | - | - | - | - | $171,089.74 | Sold |
| 6009 | Apartamentos | - | - | - | - | $107,626.56 | Sold |
| 6011 | Apartamentos | - | - | - | - | $113,539.74 | Sold |
| Studio 2201 | Apartamentos | 2 | 32 m² | 1 | 1 | $112,110.64 | Sold |
| Unidad-12 | Apartamentos | - | - | - | - | - | Available |
| torre 2 - 2001 | Apartamentos | - | 32 m² | - | - | $118,270.56 | Sold |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).