Starting from
$178,040
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 103 | Apartamentos | 1 | 56 m² | 1 | 1 | $192,450.00 | Available |
| 201 | Apartamentos | 2 | 46 m² | 1 | 1 | $196,484.00 | Available |
| 202 | Apartamentos | 2 | 46 m² | 1 | 1 | $178,040.00 | Available |
| 203 | Apartamentos | 2 | 46 m² | 1 | 1 | $178,040.00 | Available |
| 301 | Apartamentos | 3 | 46 m² | 1 | 1 | $201,095.00 | Available |
| 402 | Apartamentos | 4 | 46 m² | 1 | 1 | $191,297.00 | Available |
| 403 | Apartamentos | 4 | 46 m² | 1 | 1 | $191,297.00 | Available |
| 404 | Apartamentos | 4 | 46 m² | 1 | 1 | $206,282.00 | Available |
| 503 | Apartamentos | 5 | 46 m² | 1 | 1 | $195,908.00 | Available |
| 601 | Apartamentos | 6 | 90 m² | 2 | 1 | $425,878.00 | Available |
| 602 | Apartamentos | 6 | 46 m² | 1 | 1 | $200,519.00 | Available |
| 603 | Apartamentos | 6 | 45 m² | 1 | 1 | $200,519.00 | Available |
| 701 | Apartamentos | 7 | 90 m² | 2 | 1 | $435,101.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).