Starting from
$245,000
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 1a Jungle View | Apartamentos | 2 | 44 m² | - | 1 | $245,000.00 | Available |
| 2D Garden | Apartamentos | 1 | 62 m² | 1 | 1 | $330,000.00 | Available |
| 2b Jungle View | Apartamentos | 1 | 63 m² | 1 | 1 | $330,000.00 | Available |
| 2b Jungle View | Apartamentos | 1 | 63 m² | 1 | 1 | $330,000.00 | Available |
| 4a Penthouse | Apartamentos | 2 | 107 m² | 2 | 2 | $460,000.00 | Available |
| 7C Garden Mezzanine | Apartamentos | 1 | 107 m² | 3 | 3 | $630,000.00 | Available |
| 8 Mezzanine Penthouse | Apartamentos | 2 | 161 m² | 3 | 3 | $805,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).