Starting from
$161,543
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| D006 | Apartamentos | 1 | 46 m² | 1 | 1 | $165,573.00 | Available |
| D008 | Apartamentos | 1 | 46 m² | 1 | 1 | $165,573.00 | Available |
| D101 | Apartamentos | 1 | 85 m² | 2 | 1 | $316,005.00 | Available |
| D102 | Apartamentos | 1 | 46 m² | 1 | 1 | $166,782.00 | Available |
| D104 | Apartamentos | 1 | 46 m² | 1 | 1 | $166,782.00 | Available |
| D105 | Apartamentos | 1 | 74 m² | 1 | 1 | $273,115.00 | Available |
| D108 | Apartamentos | 1 | 96 m² | 2 | 1 | $355,325.00 | Available |
| D112 | Apartamentos | 1 | 48 m² | 1 | 1 | $172,021.00 | Available |
| D113 | Apartamentos | 1 | 51 m² | 1 | 1 | $191,077.00 | Available |
| D115 | Apartamentos | 1 | 45 m² | 1 | 1 | $161,543.00 | Available |
| D202 | Apartamentos | 2 | 46 m² | 1 | 1 | $173,633.00 | Available |
| D205 | Apartamentos | 2 | 74 m² | 1 | 1 | $273,748.00 | Available |
| D207 | Apartamentos | 2 | 73 m² | 1 | 1 | $271,618.00 | Available |
| D208 | Apartamentos | 2 | 96 m² | 1 | 1 | $355,959.00 | Available |
| D210 | Apartamentos | 2 | 66 m² | 1 | 1 | $247,323.00 | Available |
| D308 | Apartamentos | 3 | 96 m² | 2 | 1 | $248,820.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).