Starting from
$165,000
| Unit | Property type | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|
| 1 | Casas | 146 m² | 3 | 2 | $170,000.00 | Available |
| 2 | Casas | 112 m² | 2 | 2 | $165,000.00 | Available |
| 3 | Casas | 142 m² | 3 | 2 | $170,000.00 | Available |
| 4 | Casas | 125 m² | - | 2 | $165,000.00 | Available |
| 5 | Casas | 115 m² | - | 2 | $165,000.00 | Available |
| 6 | Casas | 115 m² | - | 2 | $165,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).