Starting from
$182,115
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 106 | Apartamentos | 1 | 65 m² | 2 | 2 | $478,658.00 | Available |
| 202 | Apartamentos | 2 | 27 m² | 1 | 1 | $182,115.00 | Available |
| 203 | Apartamentos | 2 | 32 m² | 1 | 1 | $211,649.00 | Available |
| 206 | Apartamentos | 2 | 53 m² | 1 | 1 | $360,550.00 | Available |
| 208 | Apartamentos | 2 | 53 m² | 1 | 1 | $355,628.00 | Available |
| 307 | Apartamentos | 3 | 47 m² | 1 | 1 | $359,320.00 | Available |
| 308 | Apartamentos | 3 | 53 m² | 1 | 1 | $359,320.00 | Available |
| 401 | Apartamentos | 4 | 32 m² | 1 | 1 | $219,034.00 | Available |
| 402 | Apartamentos | 4 | 27 m² | 1 | 1 | $189,515.00 | Available |
| 403 | Apartamentos | 4 | 32 m² | 1 | 1 | $219,034.00 | Available |
| 405 | Apartamentos | 4 | 26 m² | 1 | 1 | $182,115.00 | Available |
| 406 | Apartamentos | 4 | 53 m² | 1 | 1 | $367,936.00 | Available |
| 408 | Apartamentos | 4 | 53 m² | 1 | 1 | $363,014.00 | Available |
| 501 | Apartamentos | 5 | 32 m² | 1 | 1 | $222,726.00 | Available |
| 502 | Apartamentos | 5 | 27 m² | 1 | 1 | $193,207.00 | Available |
| 503 | Apartamentos | 5 | 32 m² | 1 | 1 | $222,726.00 | Available |
| 508 | Apartamentos | 5 | 53 m² | 1 | 1 | $366,706.00 | Available |
| 603 | Apartamentos | 6 | 32 m² | 1 | 1 | $222,726.00 | Available |
| 604 | Apartamentos | 6 | 26 m² | 1 | 1 | $185,807.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).