Starting from
$165,310
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 101 | Apartamentos | 1 | 36 m² | 1 | 1 | $165,310.00 | Available |
| 404 | Apartamentos | 4 | 45 m² | 1 | 1 | $187,382.00 | Available |
| 501 | Apartamentos | 5 | 45 m² | 1 | 1 | $209,752.00 | Available |
| 502 | Apartamentos | 5 | 45 m² | 1 | 1 | $197,139.00 | Available |
| 602 | Apartamentos | 6 | 45 m² | 1 | 1 | $206,895.00 | Available |
| 604 | Apartamentos | 6 | 45 m² | 1 | 1 | $206,895.00 | Available |
| 701 | Apartamentos | 7 | 45 m² | 1 | 1 | $229,348.00 | Available |
| 702 | Apartamentos | 7 | 45 m² | 1 | 1 | $216,735.00 | Available |
| 703 | Apartamentos | 7 | 45 m² | 1 | 1 | $229,348.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).