Starting from
$6,960,366
| Unit | Property type | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|
| 101 | Apartamentos | 262 m² | 3 | - | $29,009,399.00 | Available |
| 103 | Apartamentos | 146 m² | 1 | 2 | $17,001,149.00 | Available |
| 104 | Apartamentos | 97 m² | 2 | 2 | $11,289,033.00 | Available |
| 105 | Apartamentos | 60 m² | 1 | 1 | $6,960,366.00 | Available |
| 106 | Apartamentos | 60 m² | 1 | 1 | $7,006,986.00 | Available |
| 110 | Apartamentos | 62 m² | 1 | 1 | $7,266,893.00 | Available |
| 139 | Apartamentos | 215 m² | 3 | 3 | $28,168,146.00 | Available |
| 141 | Apartamentos | 72 m² | 1 | 1 | $8,561,738.00 | Available |
| 143 | Apartamentos | 72 m² | 1 | 1 | $8,407,917.00 | Available |
| 148 | Apartamentos | 73 m² | 1 | 1 | $8,496,495.00 | Available |
| 149 | Apartamentos | 120 m² | 2 | 2 | $13,988,331.00 | Available |
| 150 | Apartamentos | 120 m² | 2 | 2 | $13,956,863.00 | Available |
| 152 | Apartamentos | 137 m² | 2 | 2 | $16,001,150.00 | Available |
| 153 | Apartamentos | 63 m² | 1 | 1 | $7,298,361.00 | Available |
| 155 | Apartamentos | 115 m² | 2 | 2 | $13,642,669.00 | Available |
| 156 | Apartamentos | 79 m² | 1 | 1 | $9,533,167.00 | Available |
| 158 | Apartamentos | 112 m² | 2 | 2 | $13,030,290.00 | Available |
| 159 | Apartamentos | 109 m² | 2 | 2 | $12,910,368.00 | Available |
| 160 | Apartamentos | 109 m² | 2 | 2 | $12,717,936.00 | Available |
| 161 | Apartamentos | 144 m² | 2 | 2 | $17,130,608.00 | Available |
| 162 | Apartamentos | 146 m² | 2 | 2 | $17,048,934.00 | Available |
| 163 | Apartamentos | 125 m² | 2 | 2 | $14,918,251.00 | Available |
| 164 | Apartamentos | 126 m² | 2 | 2 | $14,822,043.00 | Available |
| 165 | Apartamentos | 102 m² | 2 | 2 | $11,942,879.00 | Available |
| 166 | Apartamentos | 125 m² | 2 | 2 | $14,593,226.00 | Available |
| 167 | Apartamentos | 121 m² | 2 | 2 | $14,121,198.00 | Available |
| 171 | Apartamentos | 71 m² | 1 | 1 | $8,313,512.00 | Available |
| 175 | Apartamentos | 62 m² | 1 | 1 | $7,208,618.00 | Available |
| 2 | Apartamentos | 68 m² | 1 | 1 | $7,797,102.00 | Available |
| 3 | Apartamentos | 100 m² | 2 | 2 | $11,477,417.00 | Available |
| 30 + Den | Apartamentos | 121 m² | 2 | 1 | $14,938,323.00 | Available |
| 31 | Apartamentos | 83 m² | 1 | 1 | $9,845,086.00 | Available |
| 32 + Den | Apartamentos | 94 m² | 1 | 2 | $11,072,182.00 | Available |
| 37 + Den | Apartamentos | 131 m² | 2 | 2 | $15,481,468.00 | Available |
| 38 + Den | Apartamentos | 136 m² | 2 | 2 | $16,073,778.00 | Available |
| 41 | Apartamentos | 123 m² | 2 | 2 | $14,392,760.00 | Available |
| 43 | Apartamentos | 122 m² | 2 | 2 | $15,611,755.00 | Available |
| 44 | Apartamentos | 122 m² | 2 | 2 | $14,235,417.00 | Available |
| 46 | Apartamentos | 161 m² | 2 | 2 | $18,798,350.00 | Available |
| 47 | Apartamentos | 167 m² | 2 | 2 | $20,649,985.00 | Available |
| 48 | Apartamentos | 147 m² | 2 | 1 | $17,470,605.00 | Available |
| 49 | Apartamentos | 146 m² | 2 | 2 | $16,893,716.00 | Available |
| 5 | Apartamentos | 90 m² | 1 | 2 | $10,245,694.00 | Available |
| 50 | Apartamentos | 138 m² | 2 | 2 | $16,075,742.00 | Available |
| 52 | Apartamentos | 165 m² | 2 | 2 | $19,282,032.00 | Available |
| 58 | Apartamentos | 92 m² | 1 | 1 | $10,750,572.00 | Available |
| 6 | Apartamentos | 97 m² | 2 | - | $11,059,225.00 | Available |
| PH1 | Apartamentos | 361 m² | 3 | 3 | $50,336,026.00 | Available |
| PH2 | Apartamentos | 331 m² | 3 | 3 | $46,190,886.00 | Available |
| PH3 | Apartamentos | 254 m² | 2 | - | $35,396,224.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).